length received: -72
pumpName received: -72
-72 hour
Current Date and Time: 2026-04-29 01:44:30
| ID | Name | DateTime | Current | Length | CounterAll | CounterAction |
|---|
| 1569726 | BackOfficePumpDown | 2026-04-29 01:36:01 | 2.84 | 1 | 112833 | 995 |
| 1569721 | BackOfficePumpDown | 2026-04-29 01:24:25 | 2.98 | 1 | 112231 | 994 |
| 1569717 | BackOfficePumpDown | 2026-04-29 01:12:45 | 3.1 | 2 | 111626 | 993 |
| 1569712 | BackOfficePumpDown | 2026-04-29 01:01:02 | 2.89 | 1 | 111018 | 992 |
| 1569699 | BackOfficePumpDown | 2026-04-29 00:49:21 | 2.96 | 1 | 110412 | 991 |
| 1569670 | BackOfficePumpDown | 2026-04-29 00:37:47 | 2.32 | 2 | 109811 | 990 |
| 1569666 | BackOfficePumpDown | 2026-04-29 00:26:06 | 2.91 | 1 | 109205 | 989 |
| 1569661 | BackOfficePumpDown | 2026-04-29 00:14:34 | 2.91 | 1 | 108606 | 988 |
| 1569656 | BackOfficePumpDown | 2026-04-29 00:02:57 | 3.04 | 2 | 108003 | 987 |
| 1569652 | BackOfficePumpDown | 2026-04-28 23:51:15 | 3.17 | 2 | 107396 | 986 |
| 1569650 | BackOfficePumpDown | 2026-04-28 23:47:48 | 2.9 | 1 | 107217 | 985 |
| 1569645 | BackOfficePumpDown | 2026-04-28 23:38:45 | 3.08 | 2 | 106748 | 984 |
| 1569644 | BackOfficePumpDown | 2026-04-28 23:38:30 | 2.98 | 1 | 106735 | 983 |
| 1569643 | BackOfficePumpDown | 2026-04-28 23:38:15 | 3.02 | 2 | 106723 | 982 |
| 1569642 | BackOfficePumpDown | 2026-04-28 23:38:00 | 3.05 | 2 | 106710 | 981 |
| 1569641 | BackOfficePumpDown | 2026-04-28 23:37:44 | 2.85 | 1 | 106697 | 980 |
| 1569637 | BackOfficePumpDown | 2026-04-28 23:30:21 | 2.8 | 1 | 106314 | 979 |
| 1569632 | BackOfficePumpDown | 2026-04-28 23:18:24 | 1.6 | 2 | 105693 | 978 |
| 1569628 | BackOfficePumpDown | 2026-04-28 23:06:20 | 2.87 | 1 | 105067 | 977 |
| 1569623 | BackOfficePumpDown | 2026-04-28 22:54:33 | 3.1 | 2 | 104455 | 976 |
| 1569613 | BackOfficePumpDown | 2026-04-28 22:42:39 | 2.79 | 1 | 103838 | 975 |
| 1569605 | BackOfficePumpDown | 2026-04-28 22:30:54 | 7.26 | 1 | 103228 | 974 |
| 1569597 | BackOfficePumpDown | 2026-04-28 22:19:08 | 2.89 | 1 | 102617 | 973 |
| 1569587 | BackOfficePumpDown | 2026-04-28 22:07:18 | 2.96 | 1 | 102003 | 972 |
| 1569583 | BackOfficePumpDown | 2026-04-28 21:59:26 | 2.98 | 2 | 101595 | 971 |
| 1569582 | BackOfficePumpDown | 2026-04-28 21:59:10 | 2.91 | 1 | 101582 | 970 |
| 1569581 | BackOfficePumpDown | 2026-04-28 21:58:56 | 3.06 | 2 | 101570 | 969 |
| 1569580 | BackOfficePumpDown | 2026-04-28 21:58:40 | 3.03 | 2 | 101557 | 968 |
| 1569579 | BackOfficePumpDown | 2026-04-28 21:58:25 | 3.07 | 2 | 101544 | 967 |
| 1569577 | BackOfficePumpDown | 2026-04-28 21:58:09 | 3.08 | 2 | 101531 | 966 |
| 1569576 | BackOfficePumpDown | 2026-04-28 21:56:57 | 2.93 | 1 | 101469 | 965 |
| 1569570 | BackOfficePumpDown | 2026-04-28 21:44:39 | 2.96 | 1 | 100830 | 964 |
| 1569564 | BackOfficePumpDown | 2026-04-28 21:32:07 | 2.94 | 1 | 100180 | 963 |
| 1569558 | BackOfficePumpDown | 2026-04-28 21:19:37 | 2.87 | 1 | 99531 | 962 |
| 1569553 | BackOfficePumpDown | 2026-04-28 21:07:11 | 2.8 | 1 | 98886 | 961 |
| 1569545 | BackOfficePumpDown | 2026-04-28 20:54:35 | 1.92 | 2 | 98237 | 960 |
| 1569538 | BackOfficePumpDown | 2026-04-28 20:41:59 | 2.85 | 1 | 97583 | 959 |
| 1569533 | BackOfficePumpDown | 2026-04-28 20:29:19 | 2.79 | 1 | 96926 | 958 |
| 1569527 | BackOfficePumpDown | 2026-04-28 20:15:30 | 3.06 | 2 | 96209 | 957 |
| 1569526 | BackOfficePumpDown | 2026-04-28 20:15:20 | 3.02 | 2 | 96200 | 956 |
| 1569525 | BackOfficePumpDown | 2026-04-28 20:15:10 | 2.71 | 2 | 96192 | 955 |
| 1569516 | BackOfficePumpDown | 2026-04-28 20:03:26 | 2.85 | 1 | 95583 | 954 |
| 1569502 | BackOfficePumpDown | 2026-04-28 19:50:35 | 2.88 | 1 | 94916 | 953 |
| 1569493 | BackOfficePumpDown | 2026-04-28 19:37:54 | 2.9 | 1 | 94257 | 952 |
| 1569487 | BackOfficePumpDown | 2026-04-28 19:25:11 | 2.86 | 1 | 93597 | 951 |
| 1569483 | BackOfficePumpDown | 2026-04-28 19:20:05 | 3.07 | 2 | 93333 | 950 |
| 1569481 | BackOfficePumpDown | 2026-04-28 19:19:50 | 2.87 | 1 | 93320 | 949 |
| 1569480 | BackOfficePumpDown | 2026-04-28 19:19:35 | 3.08 | 2 | 93308 | 948 |
| 1569479 | BackOfficePumpDown | 2026-04-28 19:19:20 | 2.98 | 2 | 93295 | 947 |
| 1569478 | BackOfficePumpDown | 2026-04-28 19:19:05 | 3.13 | 2 | 93283 | 946 |
| 1569477 | BackOfficePumpDown | 2026-04-28 19:18:50 | 3.06 | 2 | 93270 | 945 |
| 1569476 | BackOfficePumpDown | 2026-04-28 19:18:34 | 3.11 | 2 | 93257 | 944 |
| 1569475 | BackOfficePumpDown | 2026-04-28 19:17:03 | 3.1 | 3 | 93179 | 943 |
| 1569474 | BackOfficePumpDown | 2026-04-28 19:16:56 | 3.08 | 2 | 93173 | 942 |
| 1569473 | BackOfficePumpDown | 2026-04-28 19:16:48 | 3.17 | 2 | 93167 | 941 |
| 1569471 | BackOfficePumpDown | 2026-04-28 19:16:41 | 3.06 | 3 | 93161 | 940 |
| 1569470 | BackOfficePumpDown | 2026-04-28 19:16:33 | 2.24 | 3 | 93155 | 939 |
| 1569469 | BackOfficePumpDown | 2026-04-28 19:16:25 | 3.07 | 2 | 93148 | 938 |
| 1569468 | BackOfficePumpDown | 2026-04-28 19:16:17 | 3.07 | 2 | 93142 | 937 |
| 1569467 | BackOfficePumpDown | 2026-04-28 19:14:05 | 2.97 | 2 | 93028 | 936 |
| 1569466 | BackOfficePumpDown | 2026-04-28 19:13:57 | 2.27 | 2 | 93022 | 935 |
| 1569465 | BackOfficePumpDown | 2026-04-28 19:13:48 | 3.07 | 2 | 93015 | 934 |
| 1569463 | BackOfficePumpDown | 2026-04-28 19:13:40 | 3.01 | 2 | 93008 | 933 |
| 1569462 | BackOfficePumpDown | 2026-04-28 19:13:31 | 3.09 | 2 | 93001 | 932 |
| 1569461 | BackOfficePumpDown | 2026-04-28 19:13:23 | 2.98 | 2 | 92994 | 931 |
| 1569460 | BackOfficePumpDown | 2026-04-28 19:13:15 | 2.63 | 3 | 92988 | 930 |
| 1569457 | BackOfficePumpDown | 2026-04-28 19:06:37 | 2.88 | 1 | 92644 | 929 |
| 1569453 | BackOfficePumpDown | 2026-04-28 18:55:15 | 3.09 | 2 | 92053 | 928 |
| 1569447 | BackOfficePumpDown | 2026-04-28 18:43:37 | 2.89 | 1 | 91450 | 927 |
| 1569443 | BackOfficePumpDown | 2026-04-28 18:35:17 | 3.14 | 2 | 91017 | 926 |
| 1569419 | BackOfficePumpDown | 2026-04-28 18:23:19 | 3.01 | 1 | 90396 | 925 |
| 1569414 | BackOfficePumpDown | 2026-04-28 18:15:24 | 3.11 | 2 | 89985 | 924 |
| 1569413 | BackOfficePumpDown | 2026-04-28 18:15:16 | 3.06 | 3 | 89979 | 923 |
| 1569412 | BackOfficePumpDown | 2026-04-28 18:15:09 | 3.11 | 3 | 89973 | 922 |
| 1569411 | BackOfficePumpDown | 2026-04-28 18:15:00 | 3.04 | 2 | 89966 | 921 |
| 1569403 | BackOfficePumpDown | 2026-04-28 18:12:11 | 2.83 | 1 | 89820 | 920 |
| 1569392 | BackOfficePumpDown | 2026-04-28 18:02:53 | 3.01 | 1 | 89337 | 919 |
| 1569369 | BackOfficePumpDown | 2026-04-28 17:54:44 | 3.06 | 2 | 88914 | 918 |
| 1569368 | BackOfficePumpDown | 2026-04-28 17:54:35 | 3.07 | 3 | 88907 | 917 |
| 1569366 | BackOfficePumpDown | 2026-04-28 17:54:25 | 3.02 | 2 | 88899 | 916 |
| 1569364 | BackOfficePumpDown | 2026-04-28 17:54:17 | 2.97 | 2 | 88892 | 915 |
| 1569362 | BackOfficePumpDown | 2026-04-28 17:54:07 | 2.94 | 1 | 88884 | 914 |
| 1569357 | BackOfficePumpDown | 2026-04-28 17:52:12 | 3.04 | 2 | 88786 | 913 |
| 1569337 | BackOfficePumpDown | 2026-04-28 17:47:26 | 2.79 | 1 | 88538 | 912 |
| 1569290 | BackOfficePumpDown | 2026-04-28 17:30:08 | 2.86 | 1 | 87640 | 911 |
| 1569205 | BackOfficePumpDown | 2026-04-28 17:13:03 | 2.91 | 1 | 86753 | 910 |
| 1569170 | BackOfficePumpDown | 2026-04-28 17:01:05 | 3.04 | 2 | 86134 | 909 |
| 1569167 | BackOfficePumpDown | 2026-04-28 17:00:54 | 3.15 | 2 | 86125 | 908 |
| 1569165 | BackOfficePumpDown | 2026-04-28 17:00:43 | 2.95 | 1 | 86115 | 907 |
| 1569163 | BackOfficePumpDown | 2026-04-28 17:00:31 | 3.07 | 2 | 86106 | 906 |
| 1569161 | BackOfficePumpDown | 2026-04-28 17:00:20 | 3.04 | 2 | 86097 | 905 |
| 1569156 | BackOfficePumpDown | 2026-04-28 16:59:51 | 3.08 | 2 | 86072 | 904 |
| 1569154 | BackOfficePumpDown | 2026-04-28 16:59:40 | 2.43 | 2 | 86063 | 903 |
| 1569152 | BackOfficePumpDown | 2026-04-28 16:59:28 | 3.04 | 2 | 86053 | 902 |
| 1569148 | BackOfficePumpDown | 2026-04-28 16:59:04 | 3.03 | 2 | 86033 | 901 |
| 1569114 | BackOfficePumpDown | 2026-04-28 16:50:00 | 2.92 | 1 | 85562 | 900 |
| 1569113 | BackOfficePumpDown | 2026-04-28 16:49:49 | 3.03 | 2 | 85553 | 899 |
| 1569112 | BackOfficePumpDown | 2026-04-28 16:49:38 | 3.1 | 2 | 85544 | 898 |
| 1569110 | BackOfficePumpDown | 2026-04-28 16:49:26 | 2.89 | 1 | 85534 | 897 |
| 1569034 | BackOfficePumpDown | 2026-04-28 16:31:58 | 3.02 | 2 | 84627 | 896 |
| 1569033 | BackOfficePumpDown | 2026-04-28 16:31:51 | 2.95 | 3 | 84621 | 895 |
| 1569032 | BackOfficePumpDown | 2026-04-28 16:31:42 | 3.06 | 3 | 84614 | 894 |
| 1569031 | BackOfficePumpDown | 2026-04-28 16:31:34 | 3.09 | 2 | 84607 | 893 |
| 1569030 | BackOfficePumpDown | 2026-04-28 16:31:18 | 2.95 | 2 | 84594 | 892 |
| 1569029 | BackOfficePumpDown | 2026-04-28 16:30:32 | 3.03 | 2 | 84555 | 891 |
| 1569028 | BackOfficePumpDown | 2026-04-28 16:30:24 | 2.98 | 2 | 84548 | 890 |
| 1569026 | BackOfficePumpDown | 2026-04-28 16:30:15 | 3.08 | 2 | 84541 | 889 |
| 1569025 | BackOfficePumpDown | 2026-04-28 16:30:05 | 2.97 | 2 | 84533 | 888 |
| 1569024 | BackOfficePumpDown | 2026-04-28 16:29:58 | 3.07 | 2 | 84527 | 887 |
| 1569023 | BackOfficePumpDown | 2026-04-28 16:29:50 | 2.95 | 2 | 84521 | 886 |
| 1569021 | BackOfficePumpDown | 2026-04-28 16:29:44 | 2.83 | 3 | 84516 | 885 |
| 1569020 | BackOfficePumpDown | 2026-04-28 16:29:37 | 3.02 | 3 | 84510 | 884 |
| 1569018 | BackOfficePumpDown | 2026-04-28 16:29:29 | 3.07 | 3 | 84504 | 883 |
| 1569017 | BackOfficePumpDown | 2026-04-28 16:29:22 | 3.04 | 3 | 84498 | 882 |
| 1569016 | BackOfficePumpDown | 2026-04-28 16:29:15 | 3.07 | 3 | 84492 | 881 |
| 1569015 | BackOfficePumpDown | 2026-04-28 16:29:07 | 3.05 | 2 | 84486 | 880 |
| 1569012 | BackOfficePumpDown | 2026-04-28 16:28:55 | 3.09 | 2 | 84476 | 879 |
| 1569011 | BackOfficePumpDown | 2026-04-28 16:28:43 | 3.06 | 2 | 84466 | 878 |
| 1569002 | BackOfficePumpDown | 2026-04-28 16:25:20 | 3.05 | 2 | 84291 | 877 |
| 1569000 | BackOfficePumpDown | 2026-04-28 16:25:06 | 2.17 | 2 | 84279 | 876 |
| 1568997 | BackOfficePumpDown | 2026-04-28 16:24:46 | 2.91 | 1 | 84263 | 875 |
| 1568995 | BackOfficePumpDown | 2026-04-28 16:24:26 | 2.89 | 1 | 84246 | 874 |
| 1568993 | BackOfficePumpDown | 2026-04-28 16:24:14 | 2.99 | 2 | 84236 | 873 |
| 1568991 | BackOfficePumpDown | 2026-04-28 16:24:08 | 3.08 | 3 | 84231 | 872 |
| 1568990 | BackOfficePumpDown | 2026-04-28 16:23:59 | 3.05 | 3 | 84224 | 871 |
| 1568989 | BackOfficePumpDown | 2026-04-28 16:23:52 | 3.02 | 2 | 84218 | 870 |
| 1568988 | BackOfficePumpDown | 2026-04-28 16:23:46 | 2.86 | 3 | 84213 | 869 |
| 1568983 | BackOfficePumpDown | 2026-04-28 16:23:15 | 2.94 | 2 | 84187 | 868 |
| 1568981 | BackOfficePumpDown | 2026-04-28 16:23:09 | 3.05 | 3 | 84182 | 867 |
| 1568980 | BackOfficePumpDown | 2026-04-28 16:23:02 | 3.05 | 3 | 84177 | 866 |
| 1568978 | BackOfficePumpDown | 2026-04-28 16:22:55 | 3.02 | 3 | 84171 | 865 |
| 1568976 | BackOfficePumpDown | 2026-04-28 16:22:47 | 3.07 | 3 | 84165 | 864 |
| 1568974 | BackOfficePumpDown | 2026-04-28 16:22:40 | 3.02 | 3 | 84159 | 863 |
| 1568972 | BackOfficePumpDown | 2026-04-28 16:22:29 | 3.02 | 2 | 84150 | 862 |
| 1568970 | BackOfficePumpDown | 2026-04-28 16:22:17 | 3.03 | 3 | 84140 | 861 |
| 1568968 | BackOfficePumpDown | 2026-04-28 16:22:11 | 1.63 | 4 | 84135 | 860 |
| 1568966 | BackOfficePumpDown | 2026-04-28 16:22:03 | 3.04 | 4 | 84129 | 859 |
| 1568964 | BackOfficePumpDown | 2026-04-28 16:21:56 | 3.12 | 4 | 84123 | 858 |
| 1568963 | BackOfficePumpDown | 2026-04-28 16:21:47 | 3.08 | 2 | 84116 | 857 |
| 1568962 | BackOfficePumpDown | 2026-04-28 16:21:40 | 3.09 | 2 | 84110 | 856 |
| 1568960 | BackOfficePumpDown | 2026-04-28 16:21:31 | 3.03 | 2 | 84103 | 855 |
| 1568958 | BackOfficePumpDown | 2026-04-28 16:21:21 | 3.01 | 2 | 84095 | 854 |
| 1568957 | BackOfficePumpDown | 2026-04-28 16:21:13 | 3.04 | 2 | 84088 | 853 |
| 1568955 | BackOfficePumpDown | 2026-04-28 16:21:04 | 2.79 | 3 | 84081 | 852 |
| 1568954 | BackOfficePumpDown | 2026-04-28 16:20:54 | 2.96 | 2 | 84073 | 851 |
| 1568952 | BackOfficePumpDown | 2026-04-28 16:20:46 | 3.07 | 2 | 84066 | 850 |
| 1568951 | BackOfficePumpDown | 2026-04-28 16:20:36 | 3.05 | 2 | 84058 | 849 |
| 1568950 | BackOfficePumpDown | 2026-04-28 16:20:27 | 3.04 | 2 | 84051 | 848 |
| 1568949 | BackOfficePumpDown | 2026-04-28 16:20:18 | 2.6 | 3 | 84044 | 847 |
| 1568947 | BackOfficePumpDown | 2026-04-28 16:20:09 | 3 | 2 | 84036 | 846 |
| 1568946 | BackOfficePumpDown | 2026-04-28 16:20:00 | 3.06 | 2 | 84029 | 845 |
| 1568945 | BackOfficePumpDown | 2026-04-28 16:19:50 | 2.95 | 1 | 84021 | 844 |
| 1568944 | BackOfficePumpDown | 2026-04-28 16:19:41 | 2.92 | 2 | 84014 | 843 |
| 1568943 | BackOfficePumpDown | 2026-04-28 16:19:33 | 3.04 | 2 | 84007 | 842 |
| 1568942 | BackOfficePumpDown | 2026-04-28 16:19:23 | 3.01 | 2 | 83999 | 841 |
| 1568941 | BackOfficePumpDown | 2026-04-28 16:19:14 | 3.02 | 2 | 83992 | 840 |
| 1568940 | BackOfficePumpDown | 2026-04-28 16:19:06 | 3.04 | 2 | 83985 | 839 |
| 1568939 | BackOfficePumpDown | 2026-04-28 16:18:57 | 2.74 | 2 | 83978 | 838 |
| 1568938 | BackOfficePumpDown | 2026-04-28 16:18:47 | 3.07 | 2 | 83970 | 837 |
| 1568937 | BackOfficePumpDown | 2026-04-28 16:18:39 | 2.59 | 2 | 83963 | 836 |
| 1568936 | BackOfficePumpDown | 2026-04-28 16:18:30 | 2.16 | 3 | 83956 | 835 |
| 1568935 | BackOfficePumpDown | 2026-04-28 16:18:20 | 3.01 | 2 | 83948 | 834 |
| 1568934 | BackOfficePumpDown | 2026-04-28 16:18:11 | 2.43 | 3 | 83941 | 833 |
| 1568933 | BackOfficePumpDown | 2026-04-28 16:18:02 | 3.02 | 2 | 83933 | 832 |
| 1568931 | BackOfficePumpDown | 2026-04-28 16:17:53 | 2.73 | 2 | 83926 | 831 |
| 1568929 | BackOfficePumpDown | 2026-04-28 16:17:36 | 2.92 | 1 | 83912 | 830 |
| 1568928 | BackOfficePumpDown | 2026-04-28 16:17:25 | 3.04 | 2 | 83903 | 829 |
| 1568927 | BackOfficePumpDown | 2026-04-28 16:17:14 | 3.04 | 2 | 83894 | 828 |
| 1568925 | BackOfficePumpDown | 2026-04-28 16:17:02 | 2.85 | 1 | 83884 | 827 |
| 1568924 | BackOfficePumpDown | 2026-04-28 16:16:51 | 3 | 2 | 83875 | 826 |
| 1568922 | BackOfficePumpDown | 2026-04-28 16:16:40 | 3.02 | 2 | 83866 | 825 |
| 1568918 | BackOfficePumpDown | 2026-04-28 16:16:22 | 3.06 | 2 | 83851 | 824 |
| 1568916 | BackOfficePumpDown | 2026-04-28 16:16:06 | 2.95 | 2 | 83838 | 823 |
| 1568914 | BackOfficePumpDown | 2026-04-28 16:15:59 | 2.71 | 3 | 83832 | 822 |
| 1568912 | BackOfficePumpDown | 2026-04-28 16:15:49 | 3.12 | 2 | 83824 | 821 |
| 1568910 | BackOfficePumpDown | 2026-04-28 16:15:39 | 2.98 | 2 | 83816 | 820 |
| 1568908 | BackOfficePumpDown | 2026-04-28 16:15:27 | 3.01 | 2 | 83806 | 819 |
| 1568906 | BackOfficePumpDown | 2026-04-28 16:15:16 | 3.05 | 2 | 83797 | 818 |
| 1568904 | BackOfficePumpDown | 2026-04-28 16:15:08 | 3 | 2 | 83790 | 817 |
| 1568903 | BackOfficePumpDown | 2026-04-28 16:15:00 | 3.13 | 3 | 83784 | 816 |
| 1568901 | BackOfficePumpDown | 2026-04-28 16:14:52 | 3.05 | 3 | 83777 | 815 |
| 1568899 | BackOfficePumpDown | 2026-04-28 16:14:43 | 2.99 | 2 | 83770 | 814 |
| 1568878 | BackOfficePumpDown | 2026-04-28 16:07:19 | 2.87 | 1 | 83386 | 813 |
| 1568818 | BackOfficePumpDown | 2026-04-28 15:44:01 | 3.07 | 2 | 82176 | 812 |
| 1568817 | BackOfficePumpDown | 2026-04-28 15:43:55 | 3.05 | 3 | 82171 | 811 |
| 1568815 | BackOfficePumpDown | 2026-04-28 15:43:45 | 3.1 | 2 | 82163 | 810 |
| 1568814 | BackOfficePumpDown | 2026-04-28 15:43:33 | 2.88 | 1 | 82153 | 809 |
| 1568813 | BackOfficePumpDown | 2026-04-28 15:43:22 | 3.03 | 2 | 82144 | 808 |
| 1568811 | BackOfficePumpDown | 2026-04-28 15:43:16 | 2.99 | 2 | 82139 | 807 |
| 1568808 | BackOfficePumpDown | 2026-04-28 15:43:05 | 3.1 | 2 | 82130 | 806 |
| 1568806 | BackOfficePumpDown | 2026-04-28 15:42:53 | 3.04 | 2 | 82120 | 805 |
| 1568804 | BackOfficePumpDown | 2026-04-28 15:42:36 | 3.08 | 2 | 82106 | 804 |
| 1568765 | BackOfficePumpDown | 2026-04-28 15:31:05 | 3.08 | 2 | 81508 | 803 |
| 1568723 | BackOfficePumpDown | 2026-04-28 15:08:25 | 2.93 | 1 | 80331 | 802 |
| 1568703 | BackOfficePumpDown | 2026-04-28 14:58:50 | 2.91 | 1 | 79834 | 801 |
| 1568700 | BackOfficePumpDown | 2026-04-28 14:58:39 | 3.05 | 2 | 79825 | 800 |
| 1568698 | BackOfficePumpDown | 2026-04-28 14:58:27 | 3.06 | 2 | 79815 | 799 |
| 1568696 | BackOfficePumpDown | 2026-04-28 14:58:16 | 2.15 | 2 | 79806 | 798 |
| 1568694 | BackOfficePumpDown | 2026-04-28 14:58:04 | 3.04 | 2 | 79796 | 797 |
| 1568693 | BackOfficePumpDown | 2026-04-28 14:57:53 | 3.05 | 2 | 79787 | 796 |
| 1568691 | BackOfficePumpDown | 2026-04-28 14:57:41 | 2.99 | 2 | 79777 | 795 |
| 1568688 | BackOfficePumpDown | 2026-04-28 14:57:17 | 2.9 | 1 | 79757 | 794 |
| 1568675 | BackOfficePumpDown | 2026-04-28 14:54:44 | 3.03 | 2 | 79625 | 793 |
| 1568674 | BackOfficePumpDown | 2026-04-28 14:54:32 | 3.03 | 2 | 79615 | 792 |
| 1568672 | BackOfficePumpDown | 2026-04-28 14:54:21 | 3.1 | 2 | 79606 | 791 |
| 1568671 | BackOfficePumpDown | 2026-04-28 14:54:09 | 3.02 | 2 | 79596 | 790 |
| 1568670 | BackOfficePumpDown | 2026-04-28 14:53:58 | 1.74 | 2 | 79587 | 789 |
| 1568669 | BackOfficePumpDown | 2026-04-28 14:53:46 | 3.06 | 2 | 79577 | 788 |
| 1568668 | BackOfficePumpDown | 2026-04-28 14:53:34 | 3.02 | 2 | 79567 | 787 |
| 1568666 | BackOfficePumpDown | 2026-04-28 14:53:23 | 2.34 | 2 | 79558 | 786 |
| 1568659 | BackOfficePumpDown | 2026-04-28 14:52:08 | 3 | 2 | 79494 | 785 |
| 1568658 | BackOfficePumpDown | 2026-04-28 14:51:56 | 3.03 | 2 | 79484 | 784 |
| 1568657 | BackOfficePumpDown | 2026-04-28 14:51:45 | 3.03 | 2 | 79475 | 783 |
| 1568656 | BackOfficePumpDown | 2026-04-28 14:51:33 | 2.94 | 1 | 79465 | 782 |
| 1568628 | BackOfficePumpDown | 2026-04-28 14:38:03 | 3.14 | 1 | 78764 | 781 |
| 1568569 | BackOfficePumpDown | 2026-04-28 14:17:14 | 2.9 | 1 | 77683 | 780 |
| 1568563 | BackOfficePumpDown | 2026-04-28 14:13:18 | 3 | 2 | 77479 | 779 |
| 1568561 | BackOfficePumpDown | 2026-04-28 14:13:09 | 3.03 | 2 | 77472 | 778 |
| 1568560 | BackOfficePumpDown | 2026-04-28 14:13:00 | 2.96 | 2 | 77465 | 777 |
| 1568559 | BackOfficePumpDown | 2026-04-28 14:12:53 | 3.12 | 2 | 77459 | 776 |
| 1568558 | BackOfficePumpDown | 2026-04-28 14:12:44 | 3 | 2 | 77452 | 775 |
| 1568556 | BackOfficePumpDown | 2026-04-28 14:12:36 | 3.04 | 2 | 77445 | 774 |
| 1568555 | BackOfficePumpDown | 2026-04-28 14:12:28 | 2.07 | 3 | 77439 | 773 |
| 1568554 | BackOfficePumpDown | 2026-04-28 14:12:20 | 3.07 | 2 | 77432 | 772 |
| 1568553 | BackOfficePumpDown | 2026-04-28 14:12:11 | 2.98 | 2 | 77425 | 771 |
| 1568552 | BackOfficePumpDown | 2026-04-28 14:11:39 | 3.03 | 2 | 77398 | 770 |
| 1568550 | BackOfficePumpDown | 2026-04-28 14:11:30 | 3.1 | 2 | 77391 | 769 |
| 1568549 | BackOfficePumpDown | 2026-04-28 14:11:22 | 3.05 | 2 | 77384 | 768 |
| 1568546 | BackOfficePumpDown | 2026-04-28 14:11:12 | 3.02 | 2 | 77376 | 767 |
| 1568544 | BackOfficePumpDown | 2026-04-28 14:11:03 | 2.31 | 3 | 77369 | 766 |
| 1568542 | BackOfficePumpDown | 2026-04-28 14:10:54 | 3.03 | 2 | 77361 | 765 |
| 1568541 | BackOfficePumpDown | 2026-04-28 14:10:45 | 3.02 | 2 | 77354 | 764 |
| 1568537 | BackOfficePumpDown | 2026-04-28 14:10:06 | 3.04 | 2 | 77321 | 763 |
| 1568535 | BackOfficePumpDown | 2026-04-28 14:09:59 | 3.04 | 2 | 77315 | 762 |
| 1568533 | BackOfficePumpDown | 2026-04-28 14:09:50 | 3.04 | 2 | 77308 | 761 |
| 1568532 | BackOfficePumpDown | 2026-04-28 14:09:43 | 2.96 | 2 | 77302 | 760 |
| 1568529 | BackOfficePumpDown | 2026-04-28 14:09:35 | 3.13 | 2 | 77296 | 759 |
| 1568527 | BackOfficePumpDown | 2026-04-28 14:09:26 | 2.97 | 2 | 77289 | 758 |
| 1568525 | BackOfficePumpDown | 2026-04-28 14:09:18 | 3.05 | 2 | 77282 | 757 |
| 1568524 | BackOfficePumpDown | 2026-04-28 14:09:08 | 2.95 | 2 | 77274 | 756 |
| 1568521 | BackOfficePumpDown | 2026-04-28 14:09:00 | 3.05 | 2 | 77267 | 755 |
| 1568519 | BackOfficePumpDown | 2026-04-28 14:08:51 | 3.06 | 2 | 77260 | 754 |
| 1568517 | BackOfficePumpDown | 2026-04-28 14:08:41 | 3.02 | 2 | 77252 | 753 |
| 1568515 | BackOfficePumpDown | 2026-04-28 14:08:31 | 3 | 2 | 77244 | 752 |
| 1568513 | BackOfficePumpDown | 2026-04-28 14:08:23 | 3.07 | 2 | 77237 | 751 |
| 1568511 | BackOfficePumpDown | 2026-04-28 14:08:13 | 2.87 | 1 | 77229 | 750 |
| 1568509 | BackOfficePumpDown | 2026-04-28 14:08:04 | 3.02 | 2 | 77222 | 749 |
| 1568507 | BackOfficePumpDown | 2026-04-28 14:07:56 | 2.2 | 3 | 77215 | 748 |
| 1568505 | BackOfficePumpDown | 2026-04-28 14:07:46 | 3.04 | 2 | 77207 | 747 |
| 1568504 | BackOfficePumpDown | 2026-04-28 14:07:37 | 2.92 | 2 | 77200 | 746 |
| 1568502 | BackOfficePumpDown | 2026-04-28 14:07:28 | 3.02 | 2 | 77192 | 745 |
| 1568501 | BackOfficePumpDown | 2026-04-28 14:07:19 | 3.04 | 2 | 77185 | 744 |
| 1568500 | BackOfficePumpDown | 2026-04-28 14:07:09 | 3 | 2 | 77177 | 743 |
| 1568499 | BackOfficePumpDown | 2026-04-28 14:07:00 | 3.04 | 2 | 77170 | 742 |
| 1568497 | BackOfficePumpDown | 2026-04-28 14:06:51 | 3 | 2 | 77162 | 741 |
| 1568495 | BackOfficePumpDown | 2026-04-28 14:06:42 | 2.97 | 2 | 77155 | 740 |
| 1568493 | BackOfficePumpDown | 2026-04-28 14:06:33 | 3.09 | 2 | 77148 | 739 |
| 1568490 | BackOfficePumpDown | 2026-04-28 14:06:24 | 3.02 | 2 | 77140 | 738 |
| 1568488 | BackOfficePumpDown | 2026-04-28 14:06:14 | 2.96 | 2 | 77132 | 737 |
| 1568486 | BackOfficePumpDown | 2026-04-28 14:06:05 | 3.03 | 2 | 77125 | 736 |
| 1568461 | BackOfficePumpDown | 2026-04-28 14:01:50 | 2.41 | 2 | 76905 | 735 |
| 1568343 | BackOfficePumpDown | 2026-04-28 13:40:37 | 3.15 | 2 | 75803 | 734 |
